Explore the specs of the world's best superbikes. Can you uncover the key to access the secret server?
Hint1: 🐙 Surface’s clean, but the code’s murky. Dive in.
Bike Model | Engine Size | Power | Weight | Seat Height | Engine Number | Chassis Number |
---|---|---|---|---|---|---|
Ducati Panigale V4S | 1103cc | 213 bhp | 187 kg (dry) | 850 mm | DCTV4S-2025-003 | DPV4S-2025-001 |
Aprilia RSV4 1100 Factory | 1099cc | 220 bhp | 202 kg (wet) | 853 mm | APRRSV4-2025-002 | RSV4-2025-004 |
BMW S1000RR | 999cc | 207 bhp | 198 kg (wet) | 832 mm | BS1RR-2025-003 | S1RR-2025-003 |
Yamaha YZF-R1 | 998cc | 200 bhp | 201 kg (wet) | 855 mm | YZFR1-2025-004 | R1-2025-004 |
Kawasaki Ninja ZX-10R | 998cc | 203 bhp | 207 kg (wet) | 835 mm | ZX10R-2025-005 | 10R-2022-009 |
Honda CBR1000RR-R Fireblade SP | 999cc | 214 bhp | 201 kg (wet) | 830 mm | CBR1K-2025-006 | FIRE-2025-006 |
Suzuki GSX-R1000 | 999cc | 199 bhp | 203 kg (wet) | 825 mm | GSXR1K-2025-007 | GSXR-2025-007 |
MV Agusta F3 800 RR | 798cc | 155 bhp | 173 kg (dry) | 830 mm | F3RR-2025-008 | MVAF3-2025-008 |
Triumph Daytona 765 | 765cc | 128 bhp | 185 kg (dry) | 820 mm | DAY765-2025-009 | TR765-2025-009 |
KTM 990 Duke | 947cc | 123 bhp | 190 kg (dry) | 825 mm | DUKE990-2025-010 | KTM990-2025-010 |
The Ducati Panigale V4 was voted the “Most Beautiful Bike of Show” at EICMA 2017, securing over 61% of the votes from more than 16,000 enthusiasts. This marked Ducati's ninth win in this category, underscoring the V4's striking design and appeal.
Ride to Victory in this CTF Challenge!
Hey... have you ever even touched a Panigale? Felt that raw power under your hands?